KAOTO STORE
Vampire Hunter Darkstalkers Revenge Arcade Game Tracks (Importación japonesa)
Vampire Hunter Darkstalkers Revenge Arcade Game Tracks (Importación japonesa)
Precio habitual
€49,95 EUR
Precio habitual
Precio de oferta
€49,95 EUR
Precio unitario
/
por
Impuesto incluido.
No se pudo cargar la disponibilidad de retiro
Disc 1 [SRCL-3197] Original Soundtrack, Sound Effect
01 | Opening~Title | 0:33 | |
02 | Player Select 1 | 0:31 | |
03 | Player Select 2 | 0:05 | |
04 | VS. | 0:06 | |
05 | LEI-LEI Stage (China) | 1:42 | |
06 | LEI-LEI Winning | 0:19 | |
07 | LEI-LEI Ending 1 | 1:34 | |
08 | LEI-LEI Ending 2 | 0:36 | |
09 | AULBATH Stage (Brazil) | 2:02 | |
10 | AULBATH Winning | 0:18 | |
11 | AULBATH Ending 1 | 0:50 | |
12 | AULBATH Ending 2 | 0:53 | |
13 | VICTOR Stage (Germany) | 1:47 | |
14 | VICTOR Winning | 0:18 | |
15 | VICTOR Ending 1 | 1:04 | |
16 | VICTOR Ending 2 | 0:40 | |
17 | ANAKARIS Stage (Egypt) | 2:18 | |
18 | ANAKARIS Winning | 0:20 | |
19 | ANAKARIS Ending 1 | 1:11 | |
20 | ANAKARIS Ending 2 | 0:46 | |
21 | PHOBOS Stage (Mexico) | 2:02 | |
22 | PHOBOS Winning | 0:18 | |
23 | PHOBOS Ending 1 | 1:10 | |
24 | PHOBOS Ending 2 | 0:48 | |
25 | MORRIGAN Stage (Scotland) | 1:32 | |
26 | MORRIGAN Winning | 0:21 | |
27 | MORRIGAN Ending 1 | 1:40 | |
28 | MORRIGAN Ending 2 | 0:50 | |
29 | PYRON Stage (Hellstorm) | 2:05 | |
30 | PYRON Winning | 0:19 | |
31 | PYRON Ending 1 | 0:55 | |
32 | PYRON Ending 2 | 0:53 |
Disc length 30:46
Disc 2 [SRCL-3198] Original Soundtrack
01 | ZABEL Stage (Australia) | 2:05 | |
02 | ZABEL Winning | 0:20 | |
03 | ZABEL Ending 1 | 1:42 | |
04 | ZABEL Ending 2 | 0:56 | |
05 | GALLON Stage (England) | 1:40 | |
06 | GALLON Winning | 0:18 | |
07 | GALLON Ending 1 | 0:56 | |
08 | GALLON Ending 2 | 0:52 | |
09 | DEMITRI Stage (Romania) | 1:59 | |
10 | DEMITRI Winning | 0:19 | |
11 | DEMITRI Ending 1 | 1:14 | |
12 | DEMITRI Ending 2 | 0:47 | |
13 | Here Comes A New Challenger | 0:05 | |
14 | FELICIA Stage (U.S.A.) | 1:43 | |
15 | FELICIA Winning | 0:21 | |
16 | FELICIA Ending 1 | 1:41 | |
17 | FELICIA Ending 2 | 0:43 | |
18 | BISHAMON Stage (Japan) | 1:56 | |
19 | BISHAMON Winning | 0:20 | |
20 | BISHAMON Ending 1 | 1:28 | |
21 | BISHAMON Ending 2 | 0:49 | |
22 | SASQUATCH Stage (Canada) | 2:04 | |
23 | SASQUATCH Winning | 0:19 | |
24 | SASQUATCH Ending 1 | 1:33 | |
25 | SASQUATCH Ending 2 | 0:43 | |
26 | DONOVAN Stage (Unknown) | 1:37 | |
27 | DONOVAN Winning | 0:20 | |
28 | DONOVAN Ending 1 | 1:37 | |
29 | DONOVAN Ending 2 | 1:39 | |
30 | Continue | 1:07 | |
31 | Game Over | 0:06 | |
32 | Ranking Display | 0:06 | |
33 | Staff Roll 1 | 1:27 | |
34 | Staff Roll 2 | 1:27 | |
35 | SE & Voice Collection |
Share
